Main menu:
JVC
JVC XD-Z507 DAT Recorder
Introduction
The JVC XD-Z507 DAT recorder
Introduced in 1990
Features
Specifications
|
Specifications |
|
| Tape | Digital audio tape |
| Recording head | Rotary head |
| Recording time | Standard: 120 minutes |
| Long-play mode: 240 minutes (with DT-120) | |
| Tape speed | Standard: 8.15 mm/s |
| Long-play mode: 4.075 mm/s | |
| Drum rotation | Standard: 2,000 rpm |
| Long-play mode: 1,000 rpm | |
| Error correction | Double-Read Solomon code |
| Track pitch | 13.6 µm (20.4 µm) |
| Sampling frequency | 48 kHz, 44.1 kHz, 32 kHz |
| Modulation system | 8-10 Modulation |
| Transfer rate | 2.46 Mbit/sec |
| Number of channels | 2 channels, stereo |
| D/A conversion (Quantization) | Standard: 16-bit linear |
| Long-play mode: 12-bit non-linear | |
| Frequency response | Standard: 2-22,000 Hz (±0.5 dB) |
| Long-play mode: 2-14,500 Hz (±0.5 dB) | |
| Signal-to-noise ratio | Standard: 93 dB |
| Dynamic range | Standard: 92 dB |
| Total harmonic distortion | Standard: less than 0.004% (1 kHz) |
| Wow and flutter | Below measurable limit (±0.001% W. PEAK) |
| Power Consumption | 27W |
| Dimensions | 435 x 135 x 362 mm (w/h/d) |
| Weight | 8.3kg |
| Remote Control | RM-RD700 |
Click on thumbnails for larger image

